# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Annual Development Program | 27-04-2017 | ০৬-০৮ | 11-09-2018 | বাস্তবায়িত | |||
2 | Kabita | 16-02-2017 | Kabita | 8,05,835 | 11-09-2018 | বাস্তবায়িত | ||
3 | TR | 22-12-2016 | TR | 11-09-2018 | বাস্তবায়িত | |||
4 | 1% Project | 01-07-2017 | 1-9 | 8,10,000/- | 11-09-2018 | বাস্তবায়িত | ||
5 | Construction of drain from Swastipur Mozor Bari towards Amimrul's house. | 17-09-2020 | 12-10-2020 | 1 | 95547 | |||
6 | LGSP | 01-06-2016 | LGSP |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS